Rentals
All rentals are charged portal to portal unless otherwise noted. Additional charges are applicable for Saturday & Sundays.
| CAPACITY | MAKE/MODEL | BOOM LENGTH/JIB | TYPE |
| 10 TON | NATIONAL | 56′ | BOOM TRUCK |
| 23 TON | TEREX | 92′ / 28′ | BOOM TRUCK |
| 33 TON | GROVE | 110′ / 30′ | TRUCK CRANE |
| 40 TON | GROVE | 95′ / 45′ | TRUCK CRANE |
| 50 TON | LIEHBERR | 112′ / 52′ | ALL-TERRAIN |
| 50 TON | LINKBELT | 110′ / 51′ | TRUCK CRANE |
| 60 TON | LINKBELT | 110′ / 51′ | TRUCK CRANE |
| 70 TON | LIEHBERR | 138′ / 56′ | ALL-TERRAIN |
| 90 TON | LINKBELT | 140′ / 58′ | TRUCK CRANE |
| 110 TON | LIEHBERR | 171′ / 62′ | ALL-TERRAIN |
| 150 TON | LIEHBERR | 184′ / 69′ | ALL-TERRAIN |
| 165 TON | GROVE | 197′ / 105′ | ALL-TERRAIN |
| 170 TON | LIEHBERR | 184′ / 115′ | ALL-TERRAIN |
| 200 TON | LIEHBERR | 197′ / 118′ | ALL-TERRAIN |
| 275 TON | GROVE | 220′ / 121′ | ALL-TERRAIN |
| 300 TON | LIEHBERR | 181′ / 312′ LUFFING | CRAWLER |
| 300 TON | LIEHBERR | 236′ / 230′ LUFFING | ALL-TERRAIN |
| 365 TON | LIEHBERR | 197′ / 230′ LUFFING | ALL-TERRAIN |
| 500 TON | LIEHBERR | 197′ / 276′ LUFFING | ALL-TERRAIN |
| 650 TON | LIEHBERR | 276′ / 299′ LUFFING | ALL-TERRAIN |
| ADDITIONAL EQUIPMENT | ||
| • Electric Lift Trucks | • Lift Platforms | • Road Plates/Mats |
| • Propane Lift Trucks | • Manbaskets | • Rigging Trucks/Flatbeds |
| • Specialty Trailers | • Skid Pans | • Dumpsters |
All equipment is operated and maintained by Coastal Crane Service, Inc. Personnel.
